Brands that sponsor fashion influencers
These are the brands that sponsor fashion influencers most, ranked by the sponsored YouTube videos we've counted: 4,289 videos from 1,333 brands, as of 2026-11-04.
Some spread their videos wide, like Quince with 202 across 59 creators, and some keep going back to one, like ThredUp with 14 of its 33 with Mia Maples.
If you sell against any of these brands, your free audit shows which creators they keep booking and how often.
| # | Brand | Sponsored videos | Creators | Views | Latest | Videos with their code or link |
|---|---|---|---|---|---|---|
| 1 | 202 | 59 | 7 million | 2026-10-29 | 215 | |
| 2 | 81 | 38 | 6.1 million | 2026-08-19 | 165 | |
| 3 | 67 | 25 | 2.7 million | 2026-10-25 | 67 | |
| 4 | Fabrique | 63 | 27 | 1.3 million | 2026-10-25 | 101 |
| 5 | Halara | 52 | 30 | 1 million | 2026-10-21 | 99 |
| 6 | 48 | 21 | 1.4 million | 2026-10-31 | 102 | |
| 7 | 47 | 12 | 2.4 million | 2026-04-17 | 79 | |
| 8 | 43 | 17 | 1.8 million | 2025-08-10 | 125 | |
| 9 | 42 | 17 | 1.2 million | 2026-09-13 | 62 | |
| 10 | Mejuri | 41 | 15 | 3.1 million | 2026-10-18 | 57 |
| 11 | 39 | 18 | 1.6 million | 2026-07-18 | 66 | |
| 12 | 33 | 11 | 27.9 million | 2026-02-11 | 47 | |
| 13 | 31 | 10 | 1.1 million | 2026-10-31 | 34 | |
| 14 | 29 | 17 | 1.6 million | 2026-10-25 | 42 | |
| 15 | 28 | 19 | 1.3 million | 2026-08-30 | 85 | |
| 16 | 28 | 18 | 2.6 million | 2023-10-29 | 51 | |
| 17 | 25 | 8 | 2.5 million | 2026-09-06 | 29 | |
| 18 | 24 | 10 | 189,943 | 2026-10-06 | 67 | |
| 19 | 22 | 6 | 2.1 million | 2024-03-10 | 42 | |
| 20 | 21 | 10 | 1.3 million | 2025-11-09 | 61 | |
| 21 | SKIMS | 18 | 9 | 2.6 million | 2026-06-14 | 18 |
| 22 | 17 | 8 | 297,189 | 2026-05-01 | 51 | |
| 23 | 17 | 9 | 325,406 | 2026-07-23 | 18 | |
| 24 | 16 | 6 | 739,819 | 2026-09-13 | 18 | |
| 25 | 16 | 10 | 879,339 | 2026-10-28 | 16 | |
| 26 | 14 | 9 | 764,564 | 2025-11-28 | 27 | |
| 27 | 14 | 9 | 1.2 million | 2026-02-08 | 19 | |
| 28 | Teddy Blake | 13 | 10 | 112,160 | 2026-11-01 | 104 |
| 29 | Uniqlo | 13 | 5 | 2 million | 2025-05-25 | 24 |
| 30 | 13 | 6 | 1.9 million | 2026-10-09 | 16 | |
| 31 | 12 | 3 | 565,455 | 2025-06-10 | 20 | |
| 32 | lululemon | 12 | 5 | 419,336 | 2026-02-16 | 13 |
| 33 | 12 | 3 | 698,241 | 2026-10-06 | 12 | |
| 34 | 11 | 5 | 544,956 | 2025-05-20 | 21 | |
| 35 | 11 | 5 | 708,340 | 2026-03-01 | 11 | |
| 36 | 10 | 5 | 303,537 | 2025-11-26 | 17 | |
| 37 | 10 | 5 | 369,951 | 2026-03-21 | 11 | |
| 38 | 10 | 3 | 38,775 | 2025-11-28 | 11 | |
| 39 | 9 | 8 | 103,475 | 2026-09-25 | 36 | |
| 40 | Adidas | 9 | 6 | 426,866 | 2026-09-23 | 28 |
| 41 | 9 | 4 | 343,611 | 2025-11-22 | 16 | |
| 42 | 9 | 5 | 428,564 | 2026-09-30 | 10 | |
| 43 | 9 | 4 | 426,776 | 2026-02-28 | 10 | |
| 44 | Klassy | 9 | 4 | 893,239 | 2025-09-30 | 9 |
| 45 | Luisa Via Roma | 9 | 4 | 198,861 | 2024-12-18 | 9 |
| 46 | 8 | 6 | 34,112 | 2026-07-10 | 30 | |
| 47 | FOREO | 8 | 6 | 227,083 | 2025-11-14 | 22 |
| 48 | 8 | 1 | 182,982 | 2026-08-02 | 14 | |
| 49 | 8 | 4 | 360,203 | 2023-12-18 | 12 | |
| 50 | 8 | 5 | 243,583 | 2025-11-15 | 12 |
Counted from YouTube videos in our own data, as of 2026-11-04. A video counts as sponsored when its own description says it is. The code or link column counts every video that carries one.
Get a free fashion creator audit
We have a four-step system including influencer affiliates, celebrity endorsements, influencer Discord groups and PR boxes to reduce CAC, increase revenue and increase the valuation of your business.
This audit comes from Influencer Advisory, our influencer marketing agency.